District Usage Bldg/Street Type
Estate Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2023-06-03 Residential Discovery Bay NEO HORIZON 812 633 5.900 17000 006386 Detail Mortgage
  2023-06-02 Residential Discovery Bay GREENVALE VILLAGE H 1068 899 7.000 16000 001919 Detail Mortgage
  2023-06-02 Residential Discovery Bay GREENVALE VILLAGE 1068 899 7.080 20000 002242 Detail Mortgage
  2023-05-27 Residential Discovery Bay PENINSULA VILLAGE 859 709 6.280 004582 Detail Mortgage
  2023-05-25 Residential Discovery Bay GREENVALE VILLAGE 1088 954 9.500 20000 004632 Detail Mortgage
  2023-05-25 Residential Discovery Bay CRESTMONT VILLA 1298 1107 16.000 26000 005130 Detail Mortgage
  2023-05-20 Residential Discovery Bay GREENVALE VILLAGE H 1068 899 18000 002088 Detail
  2023-05-20 Residential Discovery Bay GREENVALE VILLAGE M 776 668 6.000 17000 003162 Detail Mortgage
  2023-05-18 Residential Discovery Bay PENINSULA VILLAGE 889 771 7.380 22000 001574 Detail Mortgage
  2023-05-18 Residential Discovery Bay POGGIBONSI H -- 821 18.000 009133 Detail Mortgage
  2023-05-12 Residential Discovery Bay GREENVALE VILLAGE 533 459 4.800 003020 Detail Mortgage
  2023-05-12 Residential Discovery Bay GREENVALE VILLAGE 776 668 5.800 13000 003161 Detail Mortgage
  2023-05-12 Residential Discovery Bay GREENVALE VILLAGE 533 459 3.700 002847 Detail Mortgage
  2023-05-12 Residential Discovery Bay GREENVALE VILLAGE H 689 593 6.980 13000 002724 Detail Mortgage
  2023-05-12 Residential Discovery Bay GREENVALE VILLAGE H 533 456 5.000 12000 002697 Detail Mortgage
  2023-05-12 Residential Discovery Bay GREENVALE VILLAGE H 689 593 16800 002892 Detail
  2023-05-10 Residential Discovery Bay LA COSTA 527 439 13000 003931 Detail
  2023-05-03 Residential Discovery Bay GREENVALE VILLAGE 865 745 16000 002931 Detail
  2023-04-26 Residential Discovery Bay CHIANTI 1290 1032 29000 008953 Detail
  2023-04-26 Residential Discovery Bay CHIANTI 2056 1645 23.000 55000 008752 Detail Mortgage
[ Top | Previous 10 | 1 2 | Next 10 | End ]
 

Copyright © Pacific Estate Limited. All Rights Reserved.